Type | Series | Diameter | Features |
UC | UA | Φ 0.0750 ~ Φ 0.350 mm | Excellent Hole Accuracy |
UC | UH | Φ 0.0750 ~ Φ 0.350 mm | Excellent Hole Wall Quality |
UC | UHA | Φ 0.0750 ~ Φ 0.350 mm | Balance of hole accuracy & hole wall quality |
UC | UC | Φ 0.300 ~ Φ 1.200 mm | General Purpose |
Type | Series | Diameter | Features |
ST | SA | Φ 0.075 ~ Φ 0.350 mm | Excellent Hole Accuracy |
ST | SH | Φ 0.075 ~ Φ 0.350 mm | Excellent Hole Wall Quality |
ST | SHA | Φ 0.075 ~ Φ 0.350 mm | Balance of hole accuracy & hole wall quality |
ST | ST | Φ 0.300 ~ Φ 3.175 mm | General Purpose |
Type | Series | Diameter | Features |
ID | RS | Φ 3.200 ~ Φ 6.500 mm | General Purpose |
DE | EA | Φ 0.075 ~ Φ 0.350 mm | Excellent Hole Accuracy |
DE | EH | Φ 0.075 ~ Φ 0.350 mm | Excellent Hole Wall Quality |
DE | EHA | Φ 0.075 ~ Φ 0.350 mm | Balance of hole accuracy & hole wall quality |
DEG | GA | Φ 0.075 ~ Φ 0.25 mm | Flex board |
Back Drill | Back Drill | Φ 0.500 ~ Φ 3.175 mm | Customized |
Topoint provides wide ranges of PCB Drills, Drilling service and cutting tools for various applications, and customized products to meet our customers’ need. For more information, please kindly contact us.
Send Email