(NT$1,000)
| 2025 | Monthly Revenue | Download | |
|---|---|---|---|
| Net Revenue | YoY Change | ||
| January | 284,728 | 19.1% | January, Monthly Revenue |
| February | 290,102 | 27.2% | February, Monthly Revenue |
| March | 312,539 | 16.1% | March, Monthly Revenue |
| April | 321,721 | 14.9% | April, Monthly Revenue |
| May | 333,050 | 14.2% | May, Monthly Revenue |
| June | 358,011 | 12.4% | June, Monthly Revenue |
| July | 360,631 | 12.8% | July, Monthly Revenue |
| August | 389,729 | 21.7% | August, Monthly Revenue |
| September | 418,316 | 29.9% | September, Monthly Revenue |
| October | 437,571 | 38.7% | October, Monthly Revenue |
| November | 437,627 | 39.2% | November, Monthly Revenue |
| December | 466,079 | 44.3% | December, Monthly Revenue |
| Total | 4,410,104 | 24.5% | -- |
(NT$1,000)
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total |
| 887,368 | 1,012,783 | 1,168,676 | 1,341,277 | 4,410,104 |