(NT$1,000)
2025 | Monthly Revenue | Download | |
---|---|---|---|
Net Revenue | YoY Change | ||
January | 284,728 | 19.1% | January, Monthly Revenue |
February | 290,102 | 27.2% | February, Monthly Revenue |
March | 312,539 | 16.1% | March, Monthly Revenue |
April | 321,721 | 14.9% | April, Monthly Revenue |
May | 333,050 | 14.2% | May, Monthly Revenue |
June | 358,011 | 12.4% | June, Monthly Revenue |
July | -- | -- | -- |
August | -- | -- | -- |
September | -- | -- | -- |
October | -- | -- | -- |
November | -- | -- | -- |
December | -- | -- | -- |
Total | 1,900,151 | 16.8% | -- |
Unaudited
(NT$1,000)
First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total |
887,368 | 1,012,783 | -- | -- | 1,900,151 |