(NT$1,000)
2024 | Monthly Revenue | Download | |
---|---|---|---|
Net Revenue | YoY Change | ||
January | 239,125 | 7.9% | January, Monthly Revenue |
February | 228,065 | 17.4% | February, Monthly Revenue |
March | 269,196 | 34.1% | March, Monthly Revenue |
April | 280,010 | 47.0% | April, Monthly Revenue |
May | 291,576 | 48.4% | May, Monthly Revenue |
June | 318,483 | 41.2% | June, Monthly Revenue |
July | 319,609 | 40.8% | July, Monthly Revenue |
August | 320,210 | 33.79% | August, Monthly Revenue |
September | -- | -- | -- |
October | -- | -- | -- |
November | -- | -- | -- |
December | -- | -- | -- |
Total | 2,266,274 | 33.66% | -- |
Unaudited
(NT$1,000)
First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total |
736,386 | 890,069 | 639,819 | -- | 2,266,274 |